Each Capsule Contains (Average): | ||
Bifidobacterium longum | 4.8 billion | |
Bifidobacterium infantis | 1.2 billion | |
Total Bifido Probiotic Cultures | 6 billion | |
Lactobacillus plantarum | 6 billion | |
Lactobacillus helveticus | 6 billion | |
Lactobacillus casei | 4.8 billion | |
Lactobacillus  brevis | 4.8 billion | |
Lactobacillus salivarius | 1.2 billion | |
Lactobacillus rhamnosus | 1.2 billion | |
Total Lacto Probiotic Cultures | 24 billion | |
Total cultures | 30 billion* | |
Fructooligosaccharide (FOS) | 100mg | |
* The stated bacterial count combination was incorporated at the time of manufacture. Due to the unstable nature of organisms, the live count may vary and may decline over time depending on temperature fluctuations and storage conditions. | ||
NRV not yet established. |
Ingredients
Capsule Shell [hydroxy propyl methyl cellulose (HPMC)], Corn Maltodextrin, Fructooligosaccharides (FOS).
Free from GMO, Dairy, Lactose, Yeast, Gluten, Wheat, Soya, Nuts, Eggs, Artificial Colours, Preservatives & Flavourings.